Food industry
Food hose of latest generation, specifically designed to meet the demanding requirements of the beer processing industry.
Suitable for conveying raw, pasteurized and organic beer, high quality alcoholic beverages and soft drinks such as wine, spirits and pure alcohol up to 98%.
UNIFOOD/SD/PERM-PROOF/BLUE is also suitable for fatty liquid foodstuffs.
Suction and delivery hose.
More detailsTUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
25 | 38 | 6,5 | 15 | 45 | 150 | -0,9 | 0,95 | 40 |
32 | 45 | 6,5 | 15 | 45 | 210 | -0,9 | 1,15 | 40 |
38 | 52 | 7 | 15 | 45 | 250 | -0,9 | 1,49 | 40 |
40 | 54 | 7 | 15 | 45 | 250 | -0,9 | 1,56 | 40 |
50 | 66 | 8 | 15 | 45 | 400 | -0,9 | 2,12 | 40 |
51 | 67 | 8 | 15 | 45 | 400 | -0,9 | 2,15 | 40 |
63,5 | 82 | 9,25 | 15 | 45 | 520 | -0,9 | 3,1 | 40 |
75 | 94 | 9,5 | 15 | 45 | 600 | -0,9 | 3,75 | 40 |
76 | 95 | 9,5 | 15 | 45 | 600 | -0,9 | 3,78 | 40 |
100 | 123 | 11,5 | 15 | 45 | 800 | -0,9 | 6,2 | 40 |
102 | 125 | 11,5 | 15 | 45 | 800 | -0,9 | 6,25 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius inch |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
1 | 1.5 | 225 | 675 | 5.91 | -0.9 | 0.64 | 131.2 |
1,25 | 1.77 | 225 | 675 | 8.27 | -0.9 | 0.77 | 131.2 |
1,5 | 2.05 | 225 | 675 | 9.84 | -0.9 | 1 | 131.2 |
1,578125 | 2.13 | 225 | 675 | 9.84 | -0.9 | 1.05 | 131.2 |
1,96875 | 2.6 | 225 | 675 | 15.75 | -0.9 | 1.42 | 131.2 |
2 | 2.64 | 225 | 675 | 15.75 | -0.9 | 1.44 | 131.2 |
2,5 | 3.23 | 225 | 675 | 20.47 | -0.9 | 2.08 | 131.2 |
2,953125 | 3.7 | 225 | 675 | 23625 | -0.9 | 2.52 | 131.2 |
3 | 3.74 | 225 | 675 | 23.62 | -0.9 | 2.54 | 131.2 |
3,9375 | 4.84 | 225 | 675 | 31.5 | -0.9 | 4.16 | 131.2 |
4 | 4.92 | 225 | 675 | 31.5 | -0.9 | 4.19 | 131.2 |
Other sizes and colours are available upon request. Please contact our Sales Department.
Above technical data refer to application at room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative.
The Company reserves the rights to implement changes in product specifications without notice and as may be deemed appropriate by the Company for any technical or commercial reason.
We design and manufacture custom rubber hoses for every need
We advise, design and provide customized solutions to meet your needs and specifications.
We advise, design and provide customized solutions to meet your needs and specifications.
Ask for more information
Contact us