Food industry
Perfect solution for conveying fatty and fat-free powdery foodstuff such as sugar, wheat, milk powder, flour etc., as well as fluids like alcohol, cosmetic products and other flammable products for the food and chemical industry.
Suction and delivery hose.
TUBE
REINFORCEMENT
COVER
On demand:
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|
19 | 30 | 5,5 | 10 | 30 | -0,9 | 0,6 | 40 |
25 | 36 | 5,5 | 10 | 30 | -0,9 | 0,74 | 40 |
32 | 43 | 5,5 | 10 | 30 | -0,9 | 0,9 | 40 |
38 | 50 | 6 | 10 | 30 | -0,9 | 1,2 | 40 |
40 | 52 | 6 | 10 | 30 | -0,9 | 1,25 | 40 |
45 | 57 | 6 | 10 | 30 | -0,9 | 1,5 | 40 |
50 | 62 | 6 | 10 | 30 | -0,9 | 1,55 | 40 |
65 | 78 | 6,5 | 10 | 30 | -0,9 | 2,2 | 40 |
75 | 89 | 7 | 10 | 30 | -0,9 | 2,55 | 40 |
100 | 115 | 7,5 | 10 | 30 | -0,9 | 4,25 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure PSI |
Burst pressure PSI |
Min. bending radius inch |
Vacuum PSI |
Approx. weight lbs/ft |
Max. length ft |
---|---|---|---|---|---|---|---|
3/4 | 1,18 | 150 | 450 | 1,97 | -26,57 | 0,4 | 131,2 |
1 | 1,42 | 150 | 450 | 2,95 | -26,57 | 0,5 | 131,2 |
1 1/4 | 1,69 | 150 | 450 | 3,15 | -26,57 | 0,6 | 131,2 |
1 1/2 | 1,97 | 150 | 450 | 4,33 | -26,57 | 0,8 | 131,2 |
1 37/64 | 2,05 | 150 | 450 | 4,72 | -26,57 | 0,84 | 131,2 |
1 49/64 | 2,24 | 150 | 450 | 5,12 | -26,57 | 1,01 | 131,2 |
1 31/32 | 2,44 | 150 | 450 | 5,91 | -26,57 | 1,04 | 131,2 |
2 9/16 | 3,07 | 150 | 450 | 7,48 | -26,57 | 1,48 | 131,2 |
2 61/64 | 3,5 | 150 | 450 | 8,66 | -26,57 | 1,71 | 131,2 |
3 15/16 | 4,53 | 150 | 450 | 19,69 | -26,57 | 2,85 | 131,2 |
Other sizes are available upon request.
Please contact our Sales Department. Above technical data refer to application at room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative.
The Company reserves the rights to implement changes in product specifications without notice and as may be deemed appropriate by the Company for any technical or commercial reason.
We design and manufacture custom rubber hoses for every need
We advise, design and provide customized solutions to meet your needs and specifications.
We advise, design and provide customized solutions to meet your needs and specifications.
Ask for more information
Contact us