Pharmaceutical industry
Silicone hose for suction and delivery of foodstuff, cosmetic products and fluids with alcohol content up to 100%.
Reinforced version suitable for process applications requiring a tight bending radius and a high vacuum resistance.
Normally used in food and cosmetic industries.
Hose suitable for working in explosive environments (ATEX).
More detailsTUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 - Wall thickness: ± 0.8 mm - Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius STATIC mm |
Min. bending radius DYNAMIC mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|---|
13 | 23 | 5 | 10 | 30 | 45 | 60 | -0,9 | 0,38 | 20 |
16 | 28 | 6 | 10 | 30 | 55 | 75 | -0,9 | 0,51 | 20 |
19 | 31 | 6 | 10 | 30 | 65 | 90 | -0,9 | 0,57 | 30 |
25 | 37 | 6 | 10 | 30 | 85 | 140 | -0,9 | 0,8 | 30 |
32 | 44 | 6 | 10 | 30 | 120 | 200 | -0,9 | 1 | 30 |
38 | 51 | 6,5 | 10 | 30 | 140 | 250 | -0,9 | 1,35 | 30 |
51 | 67 | 8 | 10 | 30 | 180 | 300 | -0,9 | 1,86 | 30 |
63,5 | 79,5 | 8 | 8 | 24 | 320 | 380 | -0,9 | 2,69 | 20 |
76 | 92 | 8 | 6 | 18 | 380 | 460 | -0,9 | 3,18 | 20 |
Internal diam. inch |
External diam. inch |
Working Pressure PSI |
Burst Pressure PSI |
Min. bending radius STATIC inch |
Min. bending radius DYNAMIC inch |
Vacuum inHg |
Approx. weight lbs/ft |
Max. length ft |
---|---|---|---|---|---|---|---|---|
0,51 | 0,91 | 147 | 441 | 1,77 | 2,36 | -27,57 | 0,26 | 65,6 |
0,63 | 1,1 | 147 | 441 | 2,17 | 2,95 | -27,57 | 0,34 | 65,6 |
0,75 | 1,22 | 147 | 441 | 2,56 | 3,54 | -27,57 | 0,38 | 98,4 |
0,98 | 1,46 | 147 | 441 | 3,35 | 5,51 | -27,57 | 0,54 | 98,4 |
1,26 | 1,73 | 147 | 441 | 4,72 | 7,87 | -27,57 | 0,67 | 98,4 |
1,5 | 2,01 | 147 | 441 | 5,51 | 9,84 | -27,57 | 0,91 | 98,4 |
2,01 | 2,64 | 147 | 441 | 7,09 | 11,81 | -27,57 | 1,25 | 98,4 |
2,5 | 3,13 | 118 | 353 | 12,6 | 14,96 | -27,57 | 1,81 | 65,6 |
2,99 | 3,62 | 88 | 265 | 14,96 | 18,11 | -27,57 | 2,14 | 65,6 |
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative.
The Company reserves the rights to implement changes in product specifications without notice and as may be deemed appropriate by the Company for any technical or commercial reason.
We design and manufacture custom rubber hoses for every need
We advise, design and provide customized solutions to meet your needs and specifications.
We advise, design and provide customized solutions to meet your needs and specifications.
Ask for more information
Contact us