Pharmaceutical industry
Multipurpose hose designed to ensure utmost purity during transport of pharmaceutical, cosmetic, food and chemical products in aseptic areas.
Specifically engineered to combine the technical benefits of a perfluoropolymer with the elasticity and heat resistance of silicone.
PATENT: E.P. 1450092
More detailsTUBE
REINFORCEMENTS
COVER:
I.D.: ISO 1307 – Wall thickness: ± 0.8 mm – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Raggio curvatura min.(Static) mm |
Min. bending radius.(Dynamic) mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|---|
13 | 25 | 6 | 10 | 30 | 45 | 60 | -0,9 | 0,42 | 20 |
16 | 28 | 6 | 10 | 30 | 55 | 75 | -0,9 | 0,57 | 20 |
19 | 31 | 6 | 10 | 30 | 65 | 90 | -0,9 | 0,65 | 30 |
25 | 37 | 6 | 10 | 30 | 85 | 140 | -0,9 | 0,8 | 30 |
32 | 44 | 6 | 10 | 30 | 120 | 200 | -0,9 | 1 | 30 |
38 | 51 | 6,5 | 10 | 30 | 140 | 250 | -0,9 | 1,27 | 30 |
51 | 67 | 8 | 10 | 30 | 180 | 300 | -0,9 | 1,98 | 30 |
63,5 | 79,5 | 8 | 5 | 15 | 320 | 380 | -0,9 | 2,53 | 20 |
76 | 92 | 8 | 5 | 15 | 380 | 460 | -0,9 | 3,62 | 20 |
100: | 118 | 9 | 3 | 9 | 500 | 600 | -0,9 | 5,02 | 20 |
Internal diam. inch |
External diam. inch |
Working pressure PSI |
Burst pressure PSI |
Min. bending radius.(Static) inch |
Min. bending radius.(Dynamic) inch |
Vacuum inHg |
Approx. weight lbs/ft |
Max. length ft |
---|---|---|---|---|---|---|---|---|
1/2 | 0,98 | 150 | 450 | 1,77 | 2,36 | -26,57 | 0,28 | 65,6 |
5/8 | 1,1 | 150 | 450 | 2,17 | 2,95 | -26,57 | 0,38 | 65,6 |
3/4 | 1,22 | 150 | 450 | 2,56 | 3,54 | -26,57 | 0,44 | 98,4 |
1 | 1,46 | 150 | 450 | 3,35 | 5,51 | -26,57 | 0,54 | 98,4 |
1 1/4 | 1,73 | 150 | 450 | 4,73 | 7,88 | -26,57 | 0,67 | 98,4 |
1 1/2 | 2 | 150 | 450 | 5,51 | 9,8 | -26,57 | 0,85 | 98,4 |
2 | 2,64 | 45 | 270 | 7,09 | 11,81 | -26,57 | 1,33 | 98,4 |
2 1/2 | 3,13 | 75 | 225 | 12,6 | 14,96 | -26,57 | 1,7 | 65,6 |
3 | 3,62 | 60 | 180 | 14,96 | 18,11 | -26,57 | 2,43 | 65,6 |
3 15/16 | 4,65 | 45 | 135 | 19,69 | 23,62 | -26,57 | 3,37 | 65,6 |
Above technical data are referring to application at room temperature (+20°C).
Chemical resistance according to MTG Chemical Resistance Chart.
Other sizes available upon request. Please contact our Sales Department.
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative.
The Company reserves the rights to implement changes in product specifications without notice and as may be deemed appropriate by the Company for any technical or commercial reason.
We design and manufacture custom rubber hoses for every need
We advise, design and provide customized solutions to meet your needs and specifications.
We advise, design and provide customized solutions to meet your needs and specifications.
Ask for more information
Contact us