Food industry
High quality rubber hose, perfect for handling beverages such as wine,
fruit juice, beer, drinking water.Also suitable for milk and milk products.
Suction and delivery hose.
More detailsTUBE
REINFORCEMENT
COVER
I.D.: ISO 1307 – Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
13 | 25 | 6 | 10 | 30 | 50 | -0,9 | 0,46 | 40 |
16 | 28 | 6 | 10 | 30 | 65 | -0,9 | 0,55 | 40 |
19 | 31 | 6 | 10 | 30 | 80 | -0,9 | 0,62 | 40 |
25 | 37 | 6 | 10 | 30 | 100 | -0,9 | 0,8 | 40 |
32 | 44 | 6 | 10 | 30 | 130 | -0,9 | 0,99 | 40 |
38 | 51 | 6,5 | 10 | 30 | 200 | -0,9 | 1,27 | 40 |
51 | 67 | 8 | 10 | 30 | 250 | -0,9 | 2,15 | 40 |
63,5 | 79,5 | 8 | 10 | 30 | 320 | -0,9 | 2,7 | 40 |
76 | 92 | 8 | 10 | 30 | 450 | -0,9 | 3,1 | 40 |
102 | 120 | 9 | 10 | 30 | 600 | -0,9 | 4,75 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure PSI |
Burst pressure PSI |
Min. bending radius inch |
Vacuum PSI |
Approx. weight lbs/ft |
Max. length ft |
---|---|---|---|---|---|---|---|
1/2 | 0,98 | 150 | 450 | 1,97 | -26,57 | 0,31 | 131,2 |
5/8 | 1,1 | 150 | 450 | 2,56 | -26,57 | 0,37 | 131,2 |
3/4 | 1,22 | 150 | 450 | 3,15 | -26,57 | 0,42 | 131,2 |
1 | 1,46 | 150 | 450 | 3,94 | -26,57 | 0,54 | 131,2 |
1 1/4 | 1,73 | 150 | 450 | 5,12 | -26,57 | 0,66 | 131,2 |
1 1/2 | 2,01 | 150 | 450 | 7,87 | -26,57 | 0,85 | 131,2 |
2 | 2,64 | 150 | 450 | 9,84 | -26,57 | 1,44 | 131,2 |
2 1/2 | 3,13 | 150 | 450 | 12,6 | -26,57 | 1,81 | 131,2 |
3 | 3,62 | 150 | 450 | 17,72 | -26,57 | 2,08 | 131,2 |
4 | 4,72 | 150 | 450 | 23,62 | -26,57 | 3,19 | 131,2 |
Above technical data are referring to application at room temperature (+20°C).
Other sizes and colours are available on request. Please contact our Sales Department.
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative.
The Company reserves the rights to implement changes in product specifications without notice and as may be deemed appropriate by the Company for any technical or commercial reason.
We design and manufacture custom rubber hoses for every need
We advise, design and provide customized solutions to meet your needs and specifications.
We advise, design and provide customized solutions to meet your needs and specifications.
Ask for more information
Contact us