APPLICATION
Platinum-cured silicone hose, designed for conveying high-purity products.
MTG PHARMATECH is normally used in the pharmaceutical, cosmetic, biotech and food industry.
Delivery hose, not recommended for suction.
Hose in accordance with EC 1935/2004.
Autoclavable.
PRINCIPAL BENEFITS
- Non-stick hose: it provides utmost safety during transport of high-purity fluids, thus removing the risk of bacterial growth on the hose surfaces.
- Perfectly smooth: it may easily be cleaned.
- Translucent, platinum-cured silicone: the see-through material is important for liquid-handling applications where the flow must be monitored.
- Non-plasticized hose.
TEMPERATURE RANGE
- From -60°C to +180°C depending on the fluids conveyed.
FITTINGS
- By means of clamps, collars or crimping.
- If required, we can supply special reusable fittings ensuring a regular flow and preventing turbulences inside the hose.
CONSTRUCTION
TUBE
- Platinum-cured silicone rubber, pharmaceutical and food quality, light colour, odourless and tasteless, mirror smooth.
- Compliance: USP Class VI, 3A, FDA Standards, European Pharmacopoeia (E.P. 3.1.9.), BfR Recommendation XV, ISO 10993-4, -11, non-cytotoxic according to ISO 10993-Part 5.
REINFORCEMENT
- Plies of synthetic cord.
COVER
- Platinum-cured silicone rubber, pharmaceutical and food quality, light colour, odourless and tasteless, mirror smooth.
- Compliance: USP Class VI, 3A, FDA Standards, European Pharmacopoeia (E.P. 3.1.9.), BfR Recommendation XV, ISO 10993-4, -11, non-cytotoxic according to ISO 10993-Part 5.
SAFETY FACTOR
- Sterilization with steam up to +135°C or, as an alternative, cobalt or argon radiations.
STERILIZATION
- ≥ 3 times working pressure.
DOWNLOAD DATA SHEET IN PDF
SIZE TOLERANCES
I.D.: ISO 1307– Wall thickness: DIN 7715 T4 S2 – Length: ISO 1307
Internal diam. mm | External diam. mm | Working pressure BAR | Burst pressure BAR | Bending radius min. mm | Approx. weight gr/m | Max. length m |
---|---|---|---|---|---|---|
3.18 | 9.81 | 15 | 45 | 30 | 70 | 25 |
4.72 | 11.35 | 15 | 45 | 35 | 106 | 25 |
6.35 | 13.03 | 15 | 45 | 40 | 124 | 25 |
7.93 | 14.61 | 12 | 36 | 45 | 147 | 25 |
9.52 | 16.32 | 12 | 36 | 50 | 175 | 25 |
12.70 | 20.10 | 10 | 30 | 65 | 237 | 25 |
15.87 | 24.37 | 8 | 24 | 75 | 330 | 25 |
19.05 | 27.91 | 8 | 24 | 80 | 415 | 25 |
22.20 | 31.12 | 5 | 15 | 100 | 455 | 25 |
25.40 | 34.50 | 5 | 15 | 120 | 513 | 10 |
31.75 | 40.80 | 4 | 12 | 150 | 617 | 10 |
Internal diam. inch | External diam. inch | Working pressure PSI | Burst pressure PSI | Bending radius min. inch | Approx. weight lbs/ft | Max. length ft |
---|---|---|---|---|---|---|
0.12 | 0.386 | 218 | 653 | 1.18 | 0.047 | 82 |
0.18 | 0.447 | 218 | 653 | 1.38 | 0.071 | 82 |
0.25 | 0.513 | 218 | 653 | 1.57 | 0.083 | 82 |
0.31 | 0.575 | 174 | 522 | 1.77 | 0.099 | 82 |
0.37 | 0.643 | 174 | 522 | 1.97 | 0.118 | 82 |
0.50 | 0.791 | 145 | 435 | 2.56 | 0.159 | 82 |
0.62 | 0.959 | 116 | 348 | 2.95 | 0.222 | 82 |
0.75 | 1.099 | 116 | 348 | 3.15 | 0.279 | 82 |
0.87 | 1.232 | 73 | 218 | 3.94 | 0.306 | 82 |
1.00 | 1.358 | 73 | 218 | 4.72 | 0.345 | 32.8 |
1.25 | 1.606 | 58 | 174 | 5.91 | 0.415 | 32.8 |
Chemical resistance acc. to MTG Chemical Chart. Above technical data refer to application at room temperature (+20°C).
Please contact our Sales Dept.
COD. M00084
UPDATED: 03/19
REV: 005