Food industry
Rubber hose specifically designed to convey milk and milk products, milk whey and fatty foodstuffs in general.
Normally used in dairies, edible oil mills and food processing industries.
Delivery hose. Suitable for light suction.
TUBE
REINFORCEMENT
COVER
Diametro interno: ISO 1307 – Spessore parete: DIN 7715 T4 S2 – Lunghezz: ISO 1307
Internal diam. mm |
External diam. mm |
Wall thickness mm |
Working pressure BAR |
Burst pressure BAR |
Min. bending radius mm |
Vacuum BAR |
Approx. weight kg/m |
Max. length m |
---|---|---|---|---|---|---|---|---|
13 | 23 | 5 | 10 | 30 | 80 | -0.60 | 0,35 | 40 |
19 | 29 | 5 | 10 | 30 | 120 | -0.60 | 0,47 | 40 |
25 | 37 | 6 | 10 | 30 | 150 | -0.60 | 0,77 | 40 |
32 | 48 | 8 | 10 | 30 | 200 | -0.60 | 1,42 | 40 |
35 | 53 | 9 | 10 | 30 | 210 | -0.60 | 1,77 | 40 |
38 | 56 | 9 | 10 | 30 | 230 | -0.60 | 1,93 | 40 |
40 | 60 | 10 | 10 | 30 | 240 | -0.60 | 2,4 | 40 |
45 | 65 | 10 | 10 | 30 | 270 | -0.60 | 2,69 | 40 |
50 | 70 | 10 | 10 | 30 | 300 | -0.50 | 2,79 | 40 |
52 | 74 | 11 | 10 | 30 | 310 | -0.50 | 3,19 | 40 |
60 | 84 | 12 | 10 | 30 | 420 | -0.50 | 3,89 | 40 |
65 | 89 | 12 | 10 | 30 | 460 | -0.50 | 4,16 | 40 |
70 | 98 | 14 | 10 | 30 | 500 | -0.40 | 5,35 | 40 |
75 | 105 | 15 | 10 | 30 | 530 | -0.40 | 5,95 | 40 |
80 | 110 | 15 | 10 | 30 | 560 | -0.40 | 6,18 | 40 |
100 | 132 | 16 | 10 | 30 | 700 | -0.40 | 8,16 | 40 |
Internal diam. inch |
External diam. inch |
Working pressure PSI |
Burst pressure PSI |
Min. bending radius inch |
Vacuum inHg |
Approx. weight lbs/ft |
Max. length ft |
---|---|---|---|---|---|---|---|
1/2 | 0,91 | 150 | 450 | 3,15 | -19,19 | 0,23 | 131,2 |
3/4 | 1,14 | 150 | 450 | 4,72 | -19,19 | 0,32 | 131,2 |
1 | 1,46 | 150 | 450 | 5,91 | -19,19 | 0,52 | 131,2 |
1 1/4 | 1,89 | 150 | 450 | 7,87 | -19,19 | 0,95 | 131,2 |
1 3/8 | 2,09 | 150 | 450 | 8,27 | -19,19 | 1,19 | 131,2 |
1 1/2 | 2,2 | 150 | 450 | 9,06 | -19,19 | 1,29 | 131,2 |
1 37/54 | 2,36 | 150 | 450 | 9,45 | -19,19 | 1,61 | 131,2 |
1 49/64 | 2,56 | 150 | 450 | 10,63 | -19,19 | 1,8 | 131,2 |
1 31/32 | 2,76 | 150 | 450 | 11,81 | -14,76 | 1,87 | 131,2 |
2 3/64 | 2,91 | 150 | 450 | 12,2 | -14,76 | 2,14 | 131,2 |
2 3/8 | 3,31 | 150 | 450 | 16,54 | -14,76 | 2,61 | 131,2 |
2 9/16 | 3,5 | 150 | 450 | 18,11 | - 11,80 | 2,79 | 131,2 |
2 3/4 | 3,86 | 150 | 450 | 19,69 | -11,80 | 3,59 | 131,2 |
2 61/54 | 4,13 | 150 | 450 | 20,87 | -11,80 | 3,99 | 131,2 |
3 5/32 | 4,33 | 150 | 450 | 22,05 | -11,80 | 4,15 | 131,2 |
3 15/16 | 5,20 | 150 | 450 | 27,56 | 5,47 | 131,2 |
Other sizes and colours are available upon request. Please contact our Sales Department.
Above technical data refer to application at room temperature (+20°C).
The graphic representation of the products is made for the sole purpose of illustrating the product and is purely indicative.
The Company reserves the rights to implement changes in product specifications without notice and as may be deemed appropriate by the Company for any technical or commercial reason.
We design and manufacture custom rubber hoses for every need
We advise, design and provide customized solutions to meet your needs and specifications.
We advise, design and provide customized solutions to meet your needs and specifications.
Ask for more information
Contact us